John Kerry's Senate Voting Record
100th Senate






 100    1  6 JANUARY   1987  Y    90   4  38   3  52   1  35   0  17   1  INVESTIGATE ARMS SALES TO IRAN                                             

 100    2  6 JANUARY   1987  Y    93   0  40   0  53   0  35   0  18   0  CONDEMN SOVIET OCCUPATION OF AFGHANISTAN                                   

 100    3 21 JANUARY   1987  N    17  81  15  29   2  52   1  35   1  17  SEWAGE TREATMENT PLANT CONSTRUCTION                                        

 100    4 21 JANUARY   1987  Y    93   6  39   6  54   0  36   0  18   0  SEWAGE TREATMENT PLANT CONSTRUCTION                                        

 100    5 21 JANUARY   1987  Y    98   0  44   0  54   0  36   0  18   0  CONDEMN USSR HUMAN RIGHTS ABUSES                                           

 100    6 28 JANUARY   1987  Y    58  35   8  32  50   3  33   2  17   1  COMMITTEE FUNDING -- LOWER 5%                                              

 100    7 29 JANUARY   1987  N     2  95   2  41   0  54   0  36   0  18  HIGHER CONG PAY NO HONORARIA                                               

 100    8 29 JANUARY   1987  N    28  67  13  29  15  38   7  28   8  10  NO RAISE FOR CONGRESS, YES RAISE FOR FEDERAL OFFICERS                      

 100    9 29 JANUARY   1987  Y    91   7  41   4  50   3  33   2  17   1  DISAPPROVE PRESIDENTIAL RECOMMENDED PAY INCREASES                          

 100   10 29 JANUARY   1987  Y    67  22  21  18  46   4  31   2  15   2  WAIVE SPENDING CAP TO ALLOW FOR EMERG FOOD & SHELTER                       

 100   11 29 JANUARY   1987  N     2  82   0  36   2  46   1  31   1  15  TABLE CONTRACT OUT PSYCH CARE FOR MENTALLY ILL VETS                        

 100   12 29 JANUARY   1987  Y    80   6  31   6  49   0  32   0  17   0  ADOPT EMERG FOOD & SHELTER APPROP                                          

 100   13  2 FEBRUARY  1987  Y    91   1  41   1  50   0  33   0  17   0  ADOPT BUDGET WAIVER TO CONSIDER HIGHWAY ACT OF 87                          

 100   14  3 FEBRUARY  1987  Y    64  33  30  13  34  20  18  18  16   2  RAISE RURAL SPEED LIM FROM 55 TO 65 MPH                                    

 100   15  3 FEBRUARY  1987  N    56  40  26  17  30  23  17  19  13   4  TABLE CASH PAYMENTS FOR BILLBOARD REMOVAL,ETC.                             

 100   16  3 FEBRUARY  1987  Y    64  33  34  10  30  23  21  14   9   9  TABLE RESTRICTION OF IMPORTED CEMENT IN US HIGHWAY                         

 100   17  3 FEBRUARY  1987  Y    57  40   5  39  52   1  34   1  18   0  SEND HIGHWAY ACT BACK TO COMMITTEE                                         

 100   18  4 FEBRUARY  1987  Y    83  16  32  13  51   3  35   1  16   2  WAIVE SPENDING CAP TO ALLOW FOR MASS TRANSIT                               

 100   19  4 FEBRUARY  1987  Y    85  14  32  13  53   1  35   1  18   0  OVERRIDE PRESIDENT VETO OF CLEAN WATER REAUTHORIZE ACT                     

 100   20  4 FEBRUARY  1987  N    30  69  30  15   0  54   0  36   0  18  ALLOW MASS TRANSIT BY PRIVATE CONTRACT                                     

 100   21  4 FEBRUARY  1987  Y    96   2  43   2  53   0  35   0  18   0  ADOPT FEDERAL AID HIGHWAY ACT OF 1987                                      

 100   22  5 FEBRUARY  1987  Y    87   3  35   3  52   0  34   0  18   0  RETRIEVE ABSENT SENATORS                                                   

 100   23  5 FEBRUARY  1987  Y    89   3  37   3  52   0  35   0  17   0  RETRIEVE ABSENT SENATORS                                                   

 100   24  5 FEBRUARY  1987  Y    50  38   1  37  49   1  33   1  16   0  POINT OF ORDER OF DELAYING QUORUM CALL                                     

 100   25  5 FEBRUARY  1987  Y    52  39   1  39  51   0  33   0  18   0  APPROVE JOURNAL OF PROCEEDINGS                                             

 100   26  5 FEBRUARY  1987  Y    86   5  35   5  51   0  35   0  16   0  RETRIEVE ABSENT SENATORS                                                   

 100   27 17 FEBRUARY  1987  Y    92   2  42   1  50   1  34   1  16   0  ENCOURAGE ARMS CONTROL NEGOT W/SOVIET UNION                                

 100   28 17 FEBRUARY  1987  Y    89   6  38   6  51   0  35   0  16   0  ADOPT NATIONAL APPLIANCE ENERGY CONSERVATION ACT                           

 100   29 19 FEBRUARY  1987  Y    97   0  44   0  53   0  36   0  17   0  REAFFIRM SUPPORT OF CORAZON AQUINO                                         

 100   30 12 MARCH     1987  Y    98   1  44   1  54   0  36   0  18   0  SUPPORT FOR CENTRAL AMERICAN PEACE INITIATIVE                              

 100   31 18 MARCH     1987  Y    48  52   8  38  40  14  34   2   6  12  DISAPPROVE MORE ASSISTANCE TO NICARAGUAN CONTRAS                           

 100   32 19 MARCH     1987  Y    88   6  37   5  51   1  34   1  17   0  RETRIEVE ABSENT SENATORS                                                   

 100   33 19 MARCH     1987  Y    81  17  29  16  52   1  35   0  17   1  ADOPT CONF REPORT ON FED-AID HIGHWAY ACT OF 1987                           

 100   34 19 MARCH     1987  Y    94   0  43   0  51   0  35   0  16   0  ASK PRESIDENT RESPOND TO JAPAN SEMICONDUCTOR PROBLEM                       

 100   35 20 MARCH     1987  Y    65  25  29  13  36  12  22  11  14   1  ALLOW STATES TO POST 65 MPH                                                

 100   36 23 MARCH     1987  Y    47  47   7  35  40  12  33   1   7  11  INVOKE CLOTURE ON NICARGUAN CONTRA AID                                     

 100   37 24 MARCH     1987  Y    50  50   7  39  43  11  36   0   7  11  INVOKE CLOTURE ON NICARGUAN CONTRA AID                                     

 100   38 25 MARCH     1987  Y    54  46   8  38  46   8  36   0  10   8  INVOKE CLOTURE ON NICARGUAN CONTRA AID                                     

 100   39 26 MARCH     1987  Y    99   0  45   0  54   0  36   0  18   0  SENSE OF CONGRESS ON EEC TAXES & UPHOLDING OF GATT                         

 100   40 26 MARCH     1987  Y    99   0  45   0  54   0  36   0  18   0  SENSE OF SENATE INVESTIGATE CANADIAN AGRIC SUBSIDIES                       

 100   41 27 MARCH     1987  Y    52  42   2  42  50   0  33   0  17   0  LIMIT AUTHORITY OF STATES TO PURCHASE S&L                                  

 100   42 27 MARCH     1987  Y    49  45   1  43  48   2  32   1  16   1  IF HIWAY VETO SUSTAIN COMMS MAKE NU REPORT IN 7 DAYS                       

 100   43 27 MARCH     1987  N    35  54  32  10   3  44   0  32   3  12  LIMIT EXPANSION OF BANKS IN SECURITIES & REAL ESTATE                       

 100   44 27 MARCH     1987  Y    80  11  31  11  49   0  33   0  16   0  STREAMLINE CREDIT UNION& RECAP FSLIC                                       

 100   45 30 MARCH     1987  Y    82   0  39   0  43   0  27   0  16   0  AMEND HOUSING & COMMUNITY DEVELOPMENT ACT                                  

 100   46 31 MARCH     1987  N    44  54  35  10   9  44   5  30   4  14  STRIKE NEHEMIAH GRANTS FR HOUSING&COMMUN DEVEL ACT                         

 100   47 31 MARCH     1987  Y    43  55   8  37  35  18  25  10  10   8  REDUCE ELDERLY CONTRIBTUTION FOR RENTAL SUBSIDY                            

 100   48 31 MARCH     1987  N    23  75  21  24   2  51   2  33   0  18  END URBAN DEVELOPMENT ACTION GRANT                                         

 100   49 31 MARCH     1987  Y    71  27  20  25  51   2  34   1  17   1  ADOPT HOUSING & COMMUNITY DEVELOPMENT ACT                                  

 100   50 31 MARCH     1987  Y    88   9  35   8  53   1  35   1  18   0  RETRIEVE ABSENT SENATORS                                                   

 100   51  1 APRIL     1987  Y    65  35  13  33  52   2  35   1  17   1  OVERRIDE PRESIDENTIAL VETO OF FED HIWAY ACT OF 1987                        

 100   52  1 APRIL     1987  Y    61  39   7  39  54   0  36   0  18   0  TABLE INDEFINITE POSTPONEMENT OF HIWAY ACT RECONSIDER                      

 100   53  1 APRIL     1987  N    36  64  36  10   0  54   0  36   0  18  TABLE MOTION TO RECONSIDER HIWAY ACT                                       

 100   54  1 APRIL     1987  Y    62  37   8  37  54   0  36   0  18   0  TABLE MOTION TO POSTPONE TIL THURSDAY (4/2) 10AM                           

 100   55  2 APRIL     1987  Y    94   6  41   5  53   1  35   1  18   0  RETRIEVE ABSENT SENATORS                                                   

 100   56  2 APRIL     1987  Y    57  41   4  41  53   0  36   0  17   0  TABLE MOTION TO POSTPONE TIL FRIDAY (4/3) 5PM                              

 100   57  2 APRIL     1987  Y    88  10  37   9  51   1  35   1  16   0  RETRIEVE ABSENT SENATORS                                                   

 100   58  2 APRIL     1987  Y    57  43   3  43  54   0  36   0  18   0  TABLE MOTION TO POSTPONE TIL MONDAY (4/6) 12NOON                           

 100   59  2 APRIL     1987  Y    59  41   5  41  54   0  36   0  18   0  RECONSIDER FAILED VETO OVERRIDE VOTE                                       

 100   60  2 APRIL     1987  Y    67  33  13  33  54   0  36   0  18   0  OVERRIDE PRESIDENTIAL VETO OF FED HIWAY ACT OF 1987                        

 100   61  2 APRIL     1987  Y   100   0  46   0  54   0  36   0  18   0  ADOPT JOBS FOR EMPLOYABLE DEPENDENTS ACT                                   

 100   62  2 APRIL     1987  N    49  39  21  20  28  19  21  10   7   9  TABLE CERTIFICATION OF MEXICO W/RESP TO FOR ASST ACT 61                    

 100   63  3 APRIL     1987  N    31  59  11  31  20  28  14  18   6  10  TABLE CERTIFICATION OF PANAMA W/RESP TO FOR ASST ACT 61                    

 100   64  3 APRIL     1987  N    54  35  22  19  32  16  22  10  10   6  TABLE CERTIFICATION OF BAHAMAS W/RESP TO FOR ASST ACT 61                   

 100   65  7 APRIL     1987  N    49  48  14  32  35  16  26   8   9   8  TABLE CLARIFICATION BAHAMAS W/RESP TO FOR ASST ACT 61                      

 100   66  8 APRIL     1987  Y    91   7  40   5  51   2  34   1  17   1  RETRIEVE ABSENT SENATORS                                                   

 100   67  8 APRIL     1987  Y    80  18  29  15  51   3  34   2  17   1  FTC INVESTIGATE UNFAIR ELDERLY INSURANCE PRACTICES                         

 100   68  8 APRIL     1987  Y    71  26  24  20  47   6  29   6  18   0  ALLOW FTC TO INVESTIGATE AGRICULTURAL MARKETING ORDERS                     

 100   69  8 APRIL     1987  Y    89   9  37   9  52   0  35   0  17   0  AUTHORIZE FUNDS FOR FTC                                                    

 100   70  8 APRIL     1987  N    30  70  14  32  16  38  11  25   5  13  ALLOW SENATORS TO CONTRIB PAY RAISE TO HOMELESS                            

 100   71  9 APRIL     1987  Y   100   0  46   0  54   0  36   0  18   0  HOMELESS ACT MUST NOT INCREASE DEFICIT                                     

 100   72  9 APRIL     1987  Y    70  30  36  10  34  20  20  16  14   4  SEC OF STATE SHOULD NOT GO MOSCOW UNLESS DEEMED SECURE                     

 100   73  9 APRIL     1987  Y    68  29  24  20  44   9  30   5  14   4  INVOKE CLOTURE ON DEBATE OF URGENT RELIEF FOR HOMELESS                     

 100   74  9 APRIL     1987  Y    86  12  33  11  53   1  35   1  18   0  ALLOW SURPRLUS PROPERTY FOR HOMELESS RELIEF                                

 100   75  9 APRIL     1987  Y    59  31  18  25  41   6  26   4  15   2  BROADCASTERS ALLOW BOTH SIDES OF CONFLICTING ISSUES                        

 100   76 22 APRIL     1987  Y    88   7  38   6  50   1  34   1  16   0  RETRIEVE ABSENT SENATORS                                                   

 100   77 22 APRIL     1987  Y    96   0  45   0  51   0  35   0  16   0  DISASTER ASSISTANCE W/RESP TO WHEAT ACREAGE                                

 100   78 22 APRIL     1987  Y    86  11  36   9  50   2  34   1  16   1  RETRIEVE ABSENT SENATORS                                                   

 100   79 23 APRIL     1987  N    33  64  18  26  15  38   5  30  10   8  WAIVE CHILES POINT OF ORDER W/RESP TO WHEAT ACREAGE                        

 100   80 23 APRIL     1987  Y    78  16  26  15  52   1  34   1  18   0  AUTHORIZE STARS SCHOOL PROGRAM                                             

 100   81 24 APRIL     1987  Y    65  14  20  14  45   0  31   0  14   0  CONFIRM TRUSTEN CRIGLER   AMBASSADOR TO SOMALI                             

 100   82 28 APRIL     1987  Y    51  45   0  45  51   0  35   0  16   0  SET CONG BUDGET TOTAL FOR 88 TO 91                                         

 100   83 28 APRIL     1987  Y    50  47   1  44  49   3  33   2  16   1  APPEAL RULING OF CHAIR                                                     

 100   84 29 APRIL     1987  Y    50  49   1  45  49   4  35   1  14   3  RESUBMIT BUDGET TO COMMITTEE                                               

 100   85  1 MAY       1987  Y    76  19  27  17  49   2  33   1  16   1  CONFIRM ARNOLD RAPHEL   AMBASSADOR TO PAKISTAN                             

 100   86  1 MAY       1987  Y    56  29  13  26  43   3  31   0  12   3  CONSIDER MELISSA WELLS  AMBASSADOR TO MOZAMBIQUE                           

 100   87  6 MAY       1987  Y    57  43   3  43  54   0  36   0  18   0  SET NEW BUDGET TOTALS & DIRECTIVES                                         

 100   88  6 MAY       1987  Y    90  10  45   1  45   9  31   5  14   4  TABLE EXPRESS OF SENATE ON CONG BUDGET RES                                 

 100   89  6 MAY       1987  Y    60  39  12  33  48   6  32   4  16   2  DECREASE $ FOR MULTILATERAL ORGS & RETAIN $ FOR ENERGY                     

 100   90  6 MAY       1987  N    18  81  18  27   0  54   0  36   0  18  CONG BUDG RES INCORPORATE PREZ RE-ESTIMATED BUDGET                         

 100   91  6 MAY       1987  N    29  70  29  16   0  54   0  36   0  18  SUB NEW LANGUAGE INTO CONG BUDG RES                                        

 100   92  6 MAY       1987  Y    53  45   4  40  49   5  35   1  14   4  SENSE OF SENATE ON BIENNIAL BUDGETING                                      

 100   93  6 MAY       1987  Y    69  29  20  25  49   4  34   2  15   2  TABLE CONG BUDG RES INCREASE IN MEDICARE&MEDICAID                          

 100   94  6 MAY       1987  Y    50  48   0  45  50   3  35   1  15   2  TABLE TRANSFER OF VETERANS $ TO GENERAL GOVT FUNCTIONS                     

 100   95  6 MAY       1987  Y    57  41   8  37  49   4  33   3  16   1  TABLE SAVINGS FROM WEST PUBLIC POWER & REPAY EXIM LOANS                    

 100   96  6 MAY       1987  Y    82  16  39   6  43  10  26  10  17   0  TABLE DECREASE OF REVENUES AND SPENDING                                    

 100   97  6 MAY       1987  Y    56  42   3  42  53   0  36   0  17   0  ADOPT CONG BUDGET RESOULTION                                               

 100   98  7 MAY       1987  Y    51  48   9  37  42  11  28   8  14   3  WAIVE 74 BUDGET RES W/RESP TO 1987 SUPPLEMENT APPROP                       

 100   99  8 MAY       1987  Y    94   0  42   0  52   0  36   0  16   0  MAKE GI BILL BENEFITS PERMANENT                                            

 100  100 12 MAY       1987  Y    89   5  39   5  50   0  33   0  17   0  RETRIEVE ABSENT SENATORS                                                   

 100  101 13 MAY       1987  Y    48  44   0  44  48   0  31   0  17   0  ADJOURN SENATE FOR 1 MINUTE                                                

 100  102 13 MAY       1987  Y    65  35  11  35  54   0  36   0  18   0  APPROVE JOURNAL OF PROCEEDINGS TO DATE                                     

 100  103 13 MAY       1987  N    44  56  44   2   0  54   0  36   0  18  ALLOW SEN WARNER(R,VA) TO DECLINE TO VOTE ON JOURNAL                       

 100  104 13 MAY       1987  N    44  56  44   2   0  54   0  36   0  18  ALLOW SEN QUAYLE(R,IN) TO DECLINE TO VOTE WARNER VOTE                      

 100  105 13 MAY       1987  Y    54  46   0  46  54   0  36   0  18   0  TABLE APPEAL QUORUM OUT OF ORDER DURING ROLL CALL                          

 100  106 13 MAY       1987  N    46  54  46   0   0  54   0  36   0  18  TABLE APPEAL PT OF ORDER OUT OF ORDER DURING ROLL CALL                     

 100  107 13 MAY       1987  Y    55  45   1  45  54   0  36   0  18   0  DOLE OUT OF ORDER FOR NOT VOTING ON QUAYLE & WARNER                        

 100  108 13 MAY       1987  N    46  54  46   0   0  54   0  36   0  18  SUSTAIN PT OF ORDER OUT OF ORDER DURING ROLL CALL                          

 100  109 14 MAY       1987  Y    95   3  42   3  53   0  36   0  17   0  PREVENT GROWTH OF "NON-BANK" BANKS                                         

 100  110 14 MAY       1987  N    37  62  33  12   4  50   2  34   2  16  ALLOW GROWTH OF "NON-BANK" BANKS & THEIR POWERS                            

 100  111 14 MAY       1987  N    58  36  25  18  33  18  22  11  11   7  TEMP INCREASE IN DEBT LIMIT CEILING                                        

 100  112 15 MAY       1987  Y    53  37   3  37  50   0  32   0  18   0  INVOKE CLOTURE ON DEFENSE AUTHORIZATIONS                                   

 100  113 19 MAY       1987  Y    91   6  39   6  52   0  34   0  18   0  RETRIEVE ABSENT SENATORS                                                   

 100  114 19 MAY       1987  Y    58  41   5  41  53   0  35   0  18   0  INVOKE CLOTURE ON DEFENSE AUTHORIZATIONS                                   

 100  115 19 MAY       1987  Y    94   1  42   0  52   1  34   1  18   0  CONFIRM WILLIAM WEBSTER     DIRECTOR OF CIA                                

 100  116 20 MAY       1987  Y    59  39   5  39  54   0  36   0  18   0  INVOKE CLOTURE ON DEFENSE AUTHORIZATIONS                                   

 100  117 20 MAY       1987       58  38  21  25  37  13  24   9  13   4  TABLE ELIMINATING $ FOR MULTILATERAL BANKS                                 

 100  118 21 MAY       1987       36  58   6  38  30  20  21  12   9   8  TABLE DENYING $ TO COUNTRIES THAT "NECKLACE"                               

 100  119 21 MAY       1987       77  16  38   5  39  11  23  10  16   1  DENY $ TO COUNTRIES THAT "NECKLACE"                                        

 100  120 21 MAY       1987  Y    92   5  41   4  51   1  35   0  16   1  PRESIDENT RPT TO CONG ON SECURITY OF KUWAITI SHIPPING                      

 100  121 21 MAY       1987  Y    94   0  45   0  49   0  32   0  17   0  SENSE OF SENATE ON ANGOLA                                                  

 100  122 21 MAY       1987  Y    63  32  23  23  40   9  28   4  12   5  TABLE REQUIRING MARRIAGE LIC APPLIC BE AIDS TESTED                         

 100  123 21 MAY       1987  N    21  74  17  29   4  45   3  29   1  16  TABLE ALLOWING $ TO GET AZT TO AIDS VICTIMS                                

 100  124 21 MAY       1987  N    48  45  15  30  33  15  21  10  12   5  POSTPONE PENALTIES FOR HIRING ILLEGAL ALIENS                               

 100  125 27 MAY       1987  Y    95   0  44   0  51   0  34   0  17   0  DEVELOP CPI FOR ELDERLY                                                    

 100  126 27 MAY       1987  Y    74  21  30  14  44   7  29   5  15   2  WAIVE SECTIONS OF BUDG ACT TO ALLOW $ FOR ELDERLY                          

 100  127 27 MAY       1987  Y    88   7  38   6  50   1  33   1  17   0  DECREASE $ FOR ARMS EXPORT INCREASE $ FOR ELDERLY                          

 100  128 27 MAY       1987  Y    33  62   7  37  26  25  23  11   3  14  WAIVE SECTIONS OF BUDG ACT ALLOW $ FOR KID SUMMER JOBS                     

 100  129 27 MAY       1987  Y    94   1  43   1  51   0  34   0  17   0  NO $ FOR OIL SHALE PATENTS PRE 3/31/88                                     

 100  130 28 MAY       1987  N    49  45  15  28  34  17  21  12  13   5  TABLE RECONSIDERING IMMIGRATION & NATIONALITY ACT                          

 100  131 28 MAY       1987  N    33  60  19  24  14  36  10  23   4  13  WAIVE SECT OF CONG BUDG ACT ALLOW $ 4 FEED GRAIN FARMERS                   

 100  132 28 MAY       1987  Y    47  46  18  25  29  21  23  10   6  11  WAIVE SECT OF CONG BUDG ACT ALLOW $ 4 HOMELESS                             

 100  133 28 MAY       1987  Y    90   3  41   2  49   1  32   1  17   0  NO FUNDING FOR SEVERANCE PAY OF WORLD BANK EMPLOYEES                       

 100  134 28 MAY       1987  Y    62  30  19  23  43   7  27   6  16   1  TABLE THAT WHICH DOESN'T DEL PROVISO THAT DON'T $ CCC                      

 100  135 28 MAY       1987  Y    57  32  12  29  45   3  31   0  14   3  TABLE PROVIDING $ FOR SUBBING MINUTEMAN 3 FOR MINUT 2                      

 100  136 28 MAY       1987  N    52  40  18  25  34  15  21  11  13   4  SEND APPROPRIATIONS BACK TO COMMITTEE                                      

 100  137 29 MAY       1987  Y    55  35  18  25  37  10  22   8  15   2  WAIVE SECT OF CONG BUDG ACT W/RESP TO 1987 SUPPL APPROP                    

 100  138 29 MAY       1987       67  17  26  12  41   5  28   2  13   3  WAIVE SECT OF CONG BUDG ACT ALLOW $ 4 MEALS ON WHEELS                      

 100  139 29 MAY       1987       73   5  34   3  39   2  24   2  15   0  ALLOW $ 4 MEALS ON WHEELS                                                  

 100  140  2 JUNE      1987  Y    66  30  20  23  46   7  29   6  17   1  RECONSIDER MOTION TO WAIVE CONG BUDG ACT                                   

 100  141  2 JUNE      1987  Y    64  32  19  24  45   8  28   7  17   1  WAIVE SECT OF CONG BUDG ACT W/RESP TO 1987 SUPPL APPROP                    

 100  142  2 JUNE      1987  Y    96   0  43   0  53   0  35   0  18   0  ADD AIDS TO DEADLY DISEASES ON IMMIGRATION LIST                            

 100  143  2 JUNE      1987  Y    68  26  19  23  49   3  33   2  16   1  TABLE INCREASED DISASTER & HOMELESS $ WON'T UP DEFICIT                     

 100  144  2 JUNE      1987  Y    61  33  14  28  47   5  32   2  15   3  TABLE DELETE $ THAT INCREASE 1987 DEFICIT                                  

 100  145  2 JUNE      1987  Y    71  23  25  17  46   6  28   6  18   0  ADOPT SUPPLEMENTAL APPROPRIATIONS                                          

 100  146  4 JUNE      1987  Y    90   1  42   0  48   1  31   1  17   0  SENSE OF SENATE ON PREZ AT ECON SUMMIT (AG,AIDS,TRADE)                     

 100  147  5 JUNE      1987  Y    86   2  37   2  49   0  32   0  17   0  SENSE OF SENATE ON OZONE LAYER PROTECTION                                  

 100  148  9 JUNE      1987  Y    53  47   2  44  51   3  36   0  15   3  INVOKE CLOTURE ON CAMPAIGN BILL                                            

 100  149 11 JUNE      1987  Y    49  46   2  41  47   5  32   2  15   3  WAIVE CONG BUDG ACT 74 W/RESP TO CAMPAIGN BILL                             

 100  150 16 JUNE      1987  Y    50  46   2  43  48   3  33   0  15   3  INVOKE CLOTURE ON CAMPAIGN BILL                                            

 100  151 17 JUNE      1987  Y    52  47   2  44  50   3  35   0  15   3  INVOKE CLOTURE ON CAMPAIGN BILL                                            

 100  152 18 JUNE      1987  Y    51  47   2  44  49   3  34   0  15   3  INVOKE CLOTURE ON CAMPAIGN BILL                                            

 100  153 19 JUNE      1987  Y    47  43   2  40  45   3  32   0  13   3  INVOKE CLOTURE ON CAMPAIGN BILL                                            

 100  154 23 JUNE      1987  Y    53  45   3  42  50   3  33   2  17   1  REFER PREZ VETO ON BROADCAST TO COMMER,SCIENCE,&TRANSP                     

 100  155 24 JUNE      1987  Y    56  43   4  42  52   1  34   1  18   0  TABLE MOTION TO REFER SPEND'G & REVENUE LIMIT TO COMM                      

 100  156 24 JUNE      1987  Y    54  45   3  43  51   2  33   2  18   0  IRRELEVANT LANGUAGE UNREPORT IN CONF REPORT ON SPEND'G                     

 100  157 24 JUNE      1987  Y    53  46   3  43  50   3  34   1  16   2  ADOPT SPENDING & REVENUE CONF REPORT                                       

 100  158 25 JUNE      1987  Y    69  27  33  12  36  15  23  11  13   4  TABLE PRIVATE ACTS AGAINST UNFAIR TRADE                                    

 100  159 26 JUNE      1987  Y    94   0  44   0  50   0  33   0  17   0  GET FOREIGN GOVT SUPPORT ANTI-DRUG INITIATIVES                             

 100  160 26 JUNE      1987  N    45  50  12  32  33  18  19  14  14   4  TABLE SUSPENSION ROMANIA'S MOST FAVORED NATION STATUS                      

 100  161 26 JUNE      1987  Y    58  37  33  11  25  26  20  13   5  13  SUSPEND ROMANIA'S MOST FAVORED NATION STATUS                               

 100  162 26 JUNE      1987  Y    73  13  36   4  37   9  24   7  13   2  TABLE SENATE SENSE THAT PANAMA SHOULD REFORM CONSTIT                       

 100  163 26 JUNE      1987  Y    85   2  40   0  45   2  29   2  16   0  SENATE SENSE THAT PANAMA SHOULD REFORM CONSTIT                             

 100  164 26 JUNE      1987  Y    85   0  39   0  46   0  30   0  16   0  PREZ PROHIBIT TRADE WITH AFGHANISTAN                                       

 100  165 27 JUNE      1987  Y    77   0  35   0  42   0  29   0  13   0  SUPPORT FOR DEMOCRACY IN S.KOREA                                           

 100  166 27 JUNE      1987  Y    73   0  33   0  40   0  27   0  13   0  AUTHORIZE NAT'L CRITICAL MATERIALS COUNCIL                                 

 100  167 27 JUNE      1987  Y    67   8  26   7  41   1  27   1  14   0  ADOPT CONF REPORT ON URGENT RELIEF FOR HOMELESS                            

 100  168 27 JUNE      1987  Y    59  11  31   0  28  11  16  10  12   1  BALANCED BUDGET CONSTITUTIONAL AMENDMENT                                   

 100  169 30 JUNE      1987  N    73  19  30  13  43   6  27   6  16   0  FOOD LABELS SPECIFY ORIGIN OF IMPORTED INGREDIENTS                         

 100  170 30 JUNE      1987  N    81  15  39   6  42   9  25   9  17   0  ANNUAL CURRENT,INDEFINITE APPROP FOR CCC                                   

 100  171 30 JUNE      1987  N    19  80   7  39  12  41   4  32   8   9  TABLE PROHIBIT GOVT CONTRACT W/TOSHIBA&KONGSBERG 2-5YRS                    

 100  172 30 JUNE      1987  Y    94   5  44   2  50   3  35   1  15   2  PROHIBIT GOVT CONTRACT W/TOSHIBA & KONGSBERG 2-5 YRS                       

 100  173 30 JUNE      1987  Y    95   0  44   0  51   0  36   0  15   0  MULTILAT NEGOT WHEAT GLUTEN & PENALTY 4 UNFAIR TRADE                       

 100  174  1 JULY      1987  Y    96   0  46   0  50   0  32   0  18   0  SENSE OF SENATE JAPAN LOWER TRADE BARRIERS                                 

 100  175  1 JULY      1987  Y    55  41  33  12  22  29  21  13   1  16  DEVELOP PLAN TO LIMIT US OIL DEPENDENCY TO < 50%                           

 100  176  1 JULY      1987  Y    50  42  26  17  24  25  13  19  11   6  TABLE DEVELOPING CPI FOR ELDERLY                                           

 100  177  7 JULY      1987  Y    34  59   9  33  25  26  22  11   3  15  TABLE OPPOSING SURPLUS PRODUCTION ASSISTANCE                               

 100  178  7 JULY      1987  Y    41  56  33  11   8  45   7  28   1  17  PREZ CAN GIVE TEMP RELIEF FROM IMPORTS TO US INDUSTRY                      

 100  179  8 JULY      1987  N    71  28  36  10  35  18  20  15  15   3  BROADEN UNFAIR TRADE PRACTICES DEFINITION                                  

 100  180  9 JULY      1987  N    40  60  36  10   4  50   0  36   4  14  REMOVE 60 DAYS ADVANCE NOTICE LAYOFF PROVISION                             

 100  181  9 JULY      1987  Y    57  42   5  41  52   1  36   0  16   1  INVOKE CLOTURE ON OMNIBUS TRADE BILL                                       

 100  182  9 JULY      1987  Y    62  38  25  21  37  17  28   8   9   9  TABLE PROHIBITION OF TRADE WITH ANGOLA                                     

 100  183  9 JULY      1987  N    42  56  39   7   3  49   0  35   3  14  TABLE 89 DAY REFLAGGING OF KUWAITI TANKERS                                 

 100  184  9 JULY      1987  Y    74  15  27  14  47   1  32   1  15   0  RETRIEVE ABSENT SENATORS                                                   

 100  185  9 JULY      1987  N    39  54  33  11   6  43   3  30   3  13  LIMIT ADJUSTMENT ASST TO $400 MILLION                                      

 100  186 10 JULY      1987  N    51  44  25  20  26  24  13  21  13   3  TABLE GIVING AWAY OF TOBACCO ABROAD                                        

 100  187 10 JULY      1987  Y    89   7  38   7  51   0  34   0  17   0  REMOVAL OF UNFAIR TRADE PATTERNS                                           

 100  188 14 JULY      1987  Y    84  10  36   9  48   1  32   1  16   0  RETRIEVE ABSENT SENATORS                                                   

 100  189 14 JULY      1987  Y    53  40   5  39  48   1  33   0  15   1  INVOKE CLOTURE ON OMNIBUS TRADE BILL KUWAITI TANKERS                       

 100  190 14 JULY      1987  Y    74  21  43   3  31  18  19  14  12   4  REORGANIZE DEPT OF COMM & US TRADE REP                                     

 100  191 14 JULY      1987  Y    71  25  39   7  32  18  18  16  14   2  ACCEPTABLE AGRIC PRODUCTS FOR EXPORT TO CUBA                               

 100  192 14 JULY      1987  Y    36  57  10  36  26  21  21  11   5  10  TABLE RECOMMIT OMNIBUS TO COMMITTEE                                        

 100  193 14 JULY      1987  Y    74  20  42   4  32  16  16  16  16   0  TABLE RECOMMIT OMNIBUS TO COMMITTEE W/EXCISE TAX CHANGE                    

