110th House Rank Ordering

Jeff Lewis and Keith Poole

1 January 2008


Below is the rank ordering of the 110th House. This ordering was produced by the Optimal Classification (OC) algorithm described in:

"Non-Parametric Unfolding of Binary Choice Data." Political Analysis, 8:211-237, 2000.

The scaling program that performs the rank ordering along with some examples can be downloaded from:

Optimal Classification (OC) Scaling Program Page

To see how OC works in one dimension, go to this page:

How Optimal Classification Works in One Dimension

To see how OC works in two or more dimensions, go to this page:

How Optimal Classification Works in Two or More Dimensions (Under Construction)

As of 31 December 2007 there were 1186 roll calls cast in the 110th House. Of these, 965 had at least 0.5% or better in the minority and were used in the scaling. The rank ordering is based upon these 965 roll calls. Note that tied ranks are allowed.

The overall correct classification is 94.6% with an aggregate proportional reduction in error of (APRE) .844. In the ordering below, the number just to the right of the Representative's name is the classification error and the number to the right of that is the total number of roll calls cast by the member. For example, placing Representative Bonner at rank of 307.5 resulted in 47 classification errors out of a total of 890 votes cast. The proportion correct is 843/890 = 0.947 (which is shown just to the left of the rank).

The two parties are perfectly separated in the liberal-conservative ordering.

(To obtain the latest 110th House Roll Call Matrix go to Jeff Lewis' Webserver. To obtain a Stata 7 version of the Roll Call Matrix go to the Data Download Page on this Server. )

To see the rank ordering sorted by ideological rank go here.

(Ideological Rank Orderings of Recent Congresses: 110th House and Iraq War Vote, 109th Senate, 108th Senate, 108th House, 107th Senate, 107th House. For Parametric Measures go to the Data Download Page. The 109th Senate is the most polarized Senate since the end of Reconstruction.)

 110 20300 41  1  ALABAMA R BONNER        47  890   0.947 307.500
 110 29300 41  2  ALABAMA R EVERETT       80  911   0.912 335.000
 110 20301 41  3  ALABAMA R ROGERS        71  952   0.925 301.000
 110 29701 41  4  ALABAMA R ADERHOLT      67  953   0.930 305.000
 110 29100 41  5  ALABAMA D CRAMER        43  930   0.954 206.000      Blue Dog
 110 29301 41  6  ALABAMA R BACHUS        70  888   0.921 333.500
 110 20302 41  7  ALABAMA D DAVIS         22  956   0.977 200.000
 110 14066 81  1  ALASKA  R YOUNG        106  778   0.864 279.000
 110 20303 61  1  ARIZONA R RENZI         83  938   0.912 262.000
 110 20304 61  2  ARIZONA R FRANKS        17  952   0.982 433.000
 110 29501 61  3  ARIZONA R SHADEGG       33  948   0.965 434.000
 110 29101 61  4  ARIZONA D PASTOR        26  937   0.972  72.500
 110 20700 61  5  ARIZONA D MITCHELL      89  960   0.907 224.000  NEW
 110 20100 61  6  ARIZONA R FLAKE         63  949   0.934 437.000
 110 20305 61  7  ARIZONA D GRIJALVA      17  951   0.982  10.500
 110 20701 61  8  ARIZONA D GIFFORDS      62  931   0.933 220.000  NEW
 110 29702 42  1  ARKANSA D BERRY         47  958   0.951 177.500      Blue Dog
 110 29703 42  2  ARKANSA D SNYDER        25  955   0.974 169.500
 110 20101 42  3  ARKANSA R BOOZMAN       56  956   0.941 309.500
 110 20102 42  4  ARKANSA D ROSS          36  957   0.962 209.000      Blue Dog
 110 29901 71  1  CALIFOR D THOMPSON      40  949   0.958  94.500      Blue Dog
 110 15420 71  2  CALIFOR R HERGER        70  921   0.924 355.000
 110 14647 71  3  CALIFOR R LUNGREN       71  940   0.924 380.500
 110 29104 71  4  CALIFOR R DOOLITTL     100  942   0.894 317.000
 110 20538 71  5  CALIFOR D MATSUI        17  957   0.982  69.000
 110 29309 71  6  CALIFOR D WOOLSEY       19  923   0.979   6.000
 110 14256 71  7  CALIFOR D MILLER        13  879   0.985  18.500
 110 15448 71  8  CALIFOR D PELOSI         1   93   0.989 125.000
 110 29778 71  9  CALIFOR D LEE           17  944   0.982   3.000
 110 29705 71 10  CALIFOR D TAUSCHER      13  963   0.987 139.000
 110 20702 71 11  CALIFOR D MCNERNEY      74  960   0.923 184.000  NEW
 110 14837 71 12  CALIFOR D LANTOS         9  907   0.990 126.500
 110 14053 71 13  CALIFOR D STARK         29  890   0.967   2.000
 110 29312 71 14  CALIFOR D ESHOO         20  942   0.979 108.500
 110 20103 71 15  CALIFOR D HONDA         22  920   0.976  40.000
 110 29504 71 16  CALIFOR D LOFGREN       18  941   0.981  62.500
 110 29313 71 17  CALIFOR D FARR          23  950   0.976  60.000
 110 20306 71 18  CALIFOR D CARDOZA       30  926   0.968 179.500      Blue Dog
 110 29505 71 19  CALIFOR R RADANOVI      63  859   0.927 357.000
 110 20501 71 20  CALIFOR D COSTA         32  945   0.966 204.000      Blue Dog
 110 20307 71 21  CALIFOR R NUNES         56  929   0.940 358.000
 110 20703 71 22  CALIFOR R MCCARTHY      42  956   0.956 353.000  NEW
 110 29774 71 23  CALIFOR D CAPPS         20  960   0.979  36.500
 110 15413 71 24  CALIFOR R GALLEGLY      63  926   0.932 346.000
 110 29315 71 25  CALIFOR R MCKEON        55  936   0.941 331.500
 110 14813 71 26  CALIFOR R DREIER        79  951   0.917 354.000
 110 29707 71 27  CALIFOR D SHERMAN       33  961   0.966 117.000
 110 15005 71 28  CALIFOR D BERMAN        20  931   0.979 117.000
 110 20104 71 29  CALIFOR D SCHIFF        17  953   0.982 139.000      Blue Dog
 110 14280 71 30  CALIFOR D WAXMAN        23  908   0.975  40.000
 110 29316 71 31  CALIFOR D BECERRA       13  925   0.986  88.000
 110 20105 71 32  CALIFOR D SOLIS         12  960   0.988  53.000
 110 20106 71 33  CALIFOR D WATSON        17  918   0.981  31.500
 110 29317 71 34  CALIFOR D ROYBAL-A      15  955   0.984  76.500
 110 29106 71 35  CALIFOR D WATERS        30  915   0.967  10.500
 110 29318 71 36  CALIFOR D HARMAN        41  909   0.955 102.500      Blue Dog
 110 29586 71 37  CALIFOR D MILLENDE       0  101   1.000  99.000
 110 20752 71 37  CALIFOR D RICHARDSON     4  257   0.984 115.000
 110 29903 71 38  CALIFOR D NAPOLITA      16  943   0.983  82.000
 110 20310 71 39  CALIFOR D SANCHEZ       16  952   0.983   8.000
 110 29321 71 40  CALIFOR R ROYCE         51  944   0.946 427.000
 110 14644 71 41  CALIFOR R LEWIS        113  924   0.878 282.000
 110 29905 71 42  CALIFOR R MILLER        58  895   0.935 345.000
 110 29942 71 43  CALIFOR D BACA          17  958   0.982 168.000      Blue Dog
 110 29323 71 44  CALIFOR R CALVERT       53  921   0.942 303.500
 110 29775 71 45  CALIFOR R BONO          91  913   0.900 298.000
 110 15621 71 46  CALIFOR R ROHRABAC      84  927   0.909 389.000
 110 29709 71 47  CALIFOR D SANCHEZ       24  917   0.974 123.000      Blue Dog
 110 20539 71 48  CALIFOR R CAMPBELL      58  951   0.939 426.000
 110 20107 71 49  CALIFOR R ISSA          62  925   0.933 371.500
 110 29508 71 50  CALIFOR R BILBRAY       72  932   0.923 389.000
 110 29325 71 51  CALIFOR D FILNER        27  936   0.971  28.000
 110 14835 71 52  CALIFOR R HUNTER        62  686   0.910 338.000
 110 20108 71 53  CALIFOR D DAVIS         18  949   0.981 150.000
 110 29710 62  1  COLORAD D DEGETTE       13  917   0.986  88.000
 110 29906 62  2  COLORAD D UDALL         39  940   0.959 182.500
 110 20502 62  3  COLORAD D SALAZAR       33  952   0.965 194.000      Blue Dog
 110 20311 62  4  COLORAD R MUSGRAVE      43  935   0.954 398.000
 110 20704 62  5  COLORAD R LAMBORN       20  954   0.979 431.000  NEW
 110 29907 62  6  COLORAD R TANCREDO      44  669   0.934 425.000
 110 20705 62  7  COLORAD D PERLMUTTER    33  933   0.965 181.000  NEW
 110 29908 01  1  CONNECT D LARSON        16  916   0.983 108.500
 110 20706 01  2  CONNECT D COURTNEY      19  963   0.980 133.000  NEW
 110 29109 01  3  CONNECT D DELAURO       18  950   0.981  94.500
 110 15449 01  4  CONNECT R SHAYS        128  910   0.859 246.000
 110 20707 01  5  CONNECT D MURPHY        31  957   0.968 129.000  NEW
 110 29327 11  1  DELAWAR R CASTLE       146  959   0.848 248.000
 110 20110 43  1  FLORIDA R MILLER        43  921   0.953 421.000
 110 29713 43  2  FLORIDA D BOYD          40  943   0.958 196.000      Blue Dog
 110 29328 43  3  FLORIDA D BROWN         19  840   0.977 166.000
 110 20111 43  4  FLORIDA R CRENSHAW      62  888   0.930 303.500
 110 20313 43  5  FLORIDA R BROWN-WAI    128  938   0.864 313.000
 110 15627 43  6  FLORIDA R STEARNS       78  959   0.919 383.000
 110 29331 43  7  FLORIDA R MICA          59  955   0.938 375.000
 110 20112 43  8  FLORIDA R KELLER        88  951   0.907 365.500
 110 15006 43  9  FLORIDA R BILIRAKI      73  957   0.924 311.500
 110 13047 43 10  FLORIDA R YOUNG         95  934   0.898 276.000
 110 20708 43 11  FLORIDA D CASTOR        23  943   0.976 123.000  NEW
 110 20113 43 12  FLORIDA R PUTNAM        51  940   0.946 359.000
 110 20709 43 13  FLORIDA R BUCHANAN     100  953   0.895 311.500  NEW
 110 20503 43 14  FLORIDA R MACK          62  930   0.933 387.000
 110 29509 43 15  FLORIDA R WELDON       100  936   0.893 333.500
 110 20710 43 16  FLORIDA D MAHONEY       66  956   0.931 218.000  NEW Blue Dog
 110 20358 43 17  FLORIDA D MEEK          19  941   0.980 161.000
 110 15634 43 18  FLORIDA R ROS-LEHT     117  944   0.876 284.000
 110 29715 43 19  FLORIDA D WEXLER        19  927   0.980  36.500
 110 20504 43 20  FLORIDA D WASSERMA      21  940   0.978  88.000
 110 29336 43 21  FLORIDA R DIAZ-BAL     112  950   0.882 291.000
 110 20711 43 22  FLORIDA D KLEIN         32  938   0.966 197.500  NEW
 110 29337 43 23  FLORIDA D HASTINGS      21  914   0.977  25.000
 110 20315 43 24  FLORIDA R FEENEY        41  918   0.955 410.000
 110 20316 43 25  FLORIDA R DIAZ-BALA    112  953   0.882 292.500
 110 29338 44  1  GEORGIA R KINGSTON      89  947   0.906 416.000
 110 29339 44  2  GEORGIA D BISHOP        27  939   0.971 172.500      Blue Dog
 110 20506 44  3  GEORGIA R WESTMORE      31  861   0.964 432.000
 110 20712 44  4  GEORGIA D JOHNSON       15  921   0.984  45.500  NEW
 110 15431 44  5  GEORGIA D LEWIS         16  934   0.983   7.000
 110 20505 44  6  GEORGIA R PRICE         35  958   0.963 400.500
 110 29341 44  7  GEORGIA R LINDER        48  935   0.949 412.000
 110 20317 44  8  GEORGIA D MARSHALL      92  885   0.896 234.000      Blue Dog
 110 99342 44  9  GEORGIA R DEAL          39  938   0.958 414.000
 110 20753 44 10  GEORGIA R BROUN          7  366   0.981 435.000  NEW
 110 20319 44 11  GEORGIA R GINGREY       51  947   0.946 415.000
 110 20507 44 12  GEORGIA D BARROW        73  960   0.924 235.000      Blue Dog
 110 20321 44 13  GEORGIA D SCOTT         26  956   0.973 177.500      Blue Dog
 110 15245 82  1  HAWAII  D ABERCROM      38  899   0.958  40.000
 110 20713 82  2  HAWAII  D HIRONO        18  956   0.981  40.000  NEW
 110 20714 63  1  IDAHO   R SALI          51  951   0.946 430.000  NEW
 110 29910 63  2  IDAHO   R SIMPSON       94  925   0.898 272.000
 110 29346 21  1  ILLINOI D RUSH          21  935   0.978  45.500
 110 29585 21  2  ILLINOI D JACKSON       17  965   0.982   9.000
 110 20508 21  3  ILLINOI D LIPINSKI      46  956   0.952 187.500
 110 29348 21  4  ILLINOI D GUTIERRE      19  842   0.977  53.000
 110 20323 21  5  ILLINOI D EMANUEL       15  930   0.984 126.500
 110 20715 21  6  ILLINOI R ROSKAM        73  954   0.923 364.000  NEW
 110 29717 21  7  ILLINOI D DAVIS         14  942   0.985  21.500
 110 20509 21  8  ILLINOI D BEAN          77  921   0.916 222.000      Blue Dog
 110 29911 21  9  ILLINOI D SCHAKOWS      14  954   0.985  28.000
 110 20115 21 10  ILLINOI R KIRK         113  928   0.878 244.000
 110 29516 21 11  ILLINOI R WELLER        81  869   0.907 261.000
 110 15453 21 12  ILLINOI D COSTELLO      59  939   0.937 191.000
 110 29912 21 13  ILLINOI R BIGGERT      151  962   0.843 288.500
 110 15417 21 14  ILLINOI R HASTERT       64  688   0.907 365.500
 110 20116 21 15  ILLINOI R JOHNSON      128  887   0.856 245.000
 110 29349 21 16  ILLINOI R MANZULLO      72  958   0.925 329.500
 110 20716 21 17  ILLINOI D HARE          25  960   0.974 155.000  NEW
 110 29517 21 18  ILLINOI R LAHOOD        85  764   0.889 255.000
 110 29718 21 19  ILLINOI R SHIMKUS      112  936   0.880 370.000
 110 15124 22  1  INDIANA D VISCLOSK      25  941   0.973 166.000
 110 20717 22  2  INDIANA D DONNELLY      70  961   0.927 232.000  NEW Blue Dog
 110 29519 22  3  INDIANA R SOUDER       102  890   0.885 344.000
 110 29350 22  4  INDIANA R BUYER         71  833   0.915 371.500
 110 15014 22  5  INDIANA R BURTON        55  947   0.942 407.000
 110 20117 22  6  INDIANA R PENCE         26  921   0.972 422.500
 110 29720 22  7  INDIANA D CARSON        17  682   0.975  53.000
 110 20718 22  8  INDIANA D ELLSWORTH     62  959   0.935 231.000  NEW Blue Dog
 110 29914 22  9  INDIANA D HILL         100  954   0.895 225.000  NEW Blue Dog
 110 20719 31  1  IOWA    D BRALEY        30  938   0.968 176.000  NEW
 110 20720 31  2  IOWA    D LOEBSACK      24  959   0.975  72.500  NEW
 110 29721 31  3  IOWA    D BOSWELL       38  958   0.960 185.500      Blue Dog
 110 29522 31  4  IOWA    R LATHAM        60  956   0.937 280.000
 110 20325 31  5  IOWA    R KING          44  942   0.953 410.000
 110 29722 32  1  KANSAS  R MORAN         86  934   0.908 309.500
 110 20721 32  2  KANSAS  D BOYDA         58  946   0.939 206.000  NEW
 110 29915 32  3  KANSAS  D MOORE         16  959   0.983 202.000      Blue Dog
 110 29524 32  4  KANSAS  R TIAHRT        62  941   0.934 306.000
 110 29525 51  1  KENTUCK R WHITFIEL      86  914   0.906 283.000
 110 29352 51  2  KENTUCK R LEWIS         51  950   0.946 316.000
 110 20723 51  3  KENTUCK D YARMUTH       28  941   0.970  74.500  NEW
 110 20511 51  4  KENTUCK R DAVIS         69  904   0.924 320.000
 110 14854 51  5  KENTUCK R ROGERS        53  941   0.944 307.500
 110 20326 51  6  KENTUCK D CHANDLER      37  948   0.961 201.000      Blue Dog
 110 20512 45  1  LOUISIA R JINDAL       112  650   0.828 377.500
 110 29120 45  2  LOUISIA D JEFFERSO      27  893   0.970 102.500
 110 20513 45  3  LOUISIA D MELANCON      72  935   0.923 213.000      Blue Dog
 110 15451 45  4  LOUISIA R MCCRERY       64  922   0.931 318.500
 110 90327 45  5  LOUISIA R ALEXANDER     79  919   0.914 285.000
 110 15401 45  6  LOUISIA R BAKER         71  940   0.924 321.000
 110 20514 45  7  LOUISIA R BOUSTANY      89  958   0.907 318.500
 110 29728 02  1  MAINE   D ALLEN         20  941   0.979  82.000
 110 20328 02  2  MAINE   D MICHAUD       42  947   0.956 120.000      Blue Dog
 110 29122 52  1  MARYLAN R GILCHRES     117  886   0.868 236.000
 110 20329 52  2  MARYLAN D RUPPERSBE     23  933   0.975 175.000
 110 20724 52  3  MARYLAN D SARBANES      12  959   0.987  82.000  NEW
 110 29355 52  4  MARYLAN D WYNN          11  920   0.988  53.000
 110 14873 52  5  MARYLAN D HOYER         24  954   0.975 158.000
 110 29356 52  6  MARYLAN R BARTLETT     103  949   0.891 347.000
 110 29587 52  7  MARYLAN D CUMMINGS      14  943   0.985  82.000
 110 20330 52  8  MARYLAN D VAN HOLLE     18  950   0.981 102.500
 110 29123 03  1  MASSACH D OLVER         16  950   0.983  12.000
 110 15616 03  2  MASSACH D NEAL          12  936   0.987  94.500
 110 29729 03  3  MASSACH D MCGOVERN       8  950   0.992  31.500
 110 14824 03  4  MASSACH D FRANK         26  934   0.972  14.500
 110 29358 03  5  MASSACH D MEEHAN         6  439   0.986  57.000
 110 20754 03  5  MASSACH D TSONGAS        2  155   0.987  78.000
 110 29730 03  6  MASSACH D TIERNEY       17  953   0.982  18.500
 110 14435 03  7  MASSACH D MARKEY        16  951   0.983  34.500
 110 29919 03  8  MASSACH D CAPUANO       27  951   0.972  14.500
 110 20119 03  9  MASSACH D LYNCH         29  948   0.969 143.000
 110 29731 03 10  MASSACH D DELAHUNT      21  897   0.977  53.000
 110 29360 23  1  MICHIGA D STUPAK        66  926   0.929 152.500
 110 29361 23  2  MICHIGA R HOEKSTRA      85  944   0.910 326.500
 110 29362 23  3  MICHIGA R EHLERS       148  948   0.844 268.000
 110 29124 23  4  MICHIGA R CAMP          56  949   0.941 348.000
 110 14430 23  5  MICHIGA D KILDEE        23  965   0.976 166.000
 110 15446 23  6  MICHIGA R UPTON         91  962   0.905 277.000
 110 20725 23  7  MICHIGA R WALBERG       58  960   0.940 380.500  NEW
 110 20120 23  8  MICHIGA R ROGERS        78  949   0.918 349.000
 110 29365 23  9  MICHIGA R KNOLLENB      76  933   0.919 290.000
 110 20331 23 10  MICHIGA R MILLER        85  963   0.912 278.000
 110 20332 23 11  MICHIGA R MCCOTTER      89  956   0.907 296.500
 110 15033 23 12  MICHIGA D LEVIN         12  921   0.987 161.000
 110 29733 23 13  MICHIGA D KILPATRI      22  935   0.976  69.000
 110 10713 23 14  MICHIGA D CONYERS       22  905   0.976  34.500
 110  2605 23 15  MICHIGA D DINGELL       37  926   0.960 108.500
 110 20726 33  1  MINNESO D WALZ          24  964   0.975 199.000  NEW
 110 20333 33  2  MINNESO R KLINE         43  947   0.955 395.500
 110 29126 33  3  MINNESO R RAMSTAD      164  955   0.828 237.000
 110 20122 33  4  MINNESO D MCCOLLUM      20  952   0.979  94.500
 110 20727 33  5  MINNESO D ELLISON       24  933   0.974  18.500  NEW
 110 20728 33  6  MINNESO R BACHMANN      40  948   0.958 386.000  NEW
 110 29127 33  7  MINNESO D PETERSON      79  954   0.917 209.000      Blue Dog
 110 14265 33  8  MINNESO D OBERSTAR      34  860   0.960 155.000
 110 29534 46  1  MISSISS R WICKER        69  934   0.926 286.500
 110 29368 46  2  MISSISS D THOMPSON      25  962   0.974  45.500
 110 29734 46  3  MISSISS R PICKERIN      56  840   0.933 299.500
 110 15637 46  4  MISSISS D TAYLOR       143  944   0.849 233.000      Blue Dog
 110 20147 34  1  MISSOUR D CLAY          26  914   0.972  49.000
 110 20123 34  2  MISSOUR R AKIN          45  951   0.953 407.000
 110 20516 34  3  MISSOUR D CARNAHAN      22  951   0.977 133.000
 110 14451 34  4  MISSOUR D SKELTON       33  937   0.965 212.000
 110 20517 34  5  MISSOUR D CLEAVER       26  938   0.972 113.000
 110 20124 34  6  MISSOUR R GRAVES        83  933   0.911 362.000
 110 29735 34  7  MISSOUR R BLUNT         52  932   0.944 342.000
 110 29736 34  8  MISSOUR R EMERSON       71  940   0.924 256.000
 110 29737 34  9  MISSOUR R HULSHOF       55  927   0.941 286.500
 110 20125 64  1  MONTANA R REHBERG       66  963   0.931 281.000
 110 20518 35  1  NEBRASK R FORTENBE     105  948   0.889 274.000
 110 29921 35  2  NEBRASK R TERRY         83  944   0.912 379.000
 110 20729 35  3  NEBRASK R SMITH         37  954   0.961 382.000
 110 29922 65  1  NEVADA  D BERKLEY       36  934   0.961 179.500
 110 20730 65  2  NEVADA  R HELLER        69  951   0.927 377.500
 110 20334 65  3  NEVADA  R PORTER        70  944   0.926 253.000
 110 20731 04  1  NEW HAM D SHEA-PORTER   17  945   0.982 129.000  NEW
 110 20732 04  2  NEW HAM D HODES         23  964   0.976  76.500  NEW
 110 29132 12  1  NEW JER D ANDREWS       24  912   0.974 146.000
 110 29539 12  2  NEW JER R LOBIONDO      46  960   0.952 238.000
 110 15112 12  3  NEW JER R SAXTON        48  911   0.947 241.000
 110 14863 12  4  NEW JER R SMITH         51  950   0.946 239.000
 110 20336 12  5  NEW JER R GARRETT       51  951   0.946 413.000
 110 15454 12  6  NEW JER D PALLONE       17  952   0.982  62.500
 110 20127 12  7  NEW JER R FERGUSON      50  922   0.946 240.000
 110 29741 12  8  NEW JER D PASCRELL      31  961   0.968 108.500
 110 29742 12  9  NEW JER D ROTHMAN       22  928   0.976  74.500
 110 15619 12 10  NEW JER D PAYNE         21  918   0.977  21.500
 110 29541 12 11  NEW JER R FRELINGH     108  962   0.888 270.000
 110 29923 12 12  NEW JER D HOLT          25  956   0.974  58.500
 110 20542 12 13  NEW JER D SIRES         20  952   0.979 123.000
 110 29779 66  1  NEW MEX R WILSON        97  949   0.898 267.000
 110 20337 66  2  NEW MEX R PEARCE        56  950   0.941 368.500
 110 29924 66  3  NEW MEX D UDALL         21  947   0.978 120.000
 110 20338 13  1  NEW YOR D BISHOP        13  963   0.987 133.000
 110 20129 13  2  NEW YOR D ISRAEL        21  943   0.978 120.000      Blue Dog
 110 29375 13  3  NEW YOR R KING          77  942   0.918 260.000
 110 29744 13  4  NEW YOR D MCCARTHY      13  943   0.986 139.000
 110 15000 13  5  NEW YOR D ACKERMAN      12  909   0.987  88.000
 110 29776 13  6  NEW YOR D MEEKS         27  941   0.971  88.000
 110 29925 13  7  NEW YOR D CROWLEY       27  958   0.972  40.000
 110 29377 13  8  NEW YOR D NADLER        16  927   0.983  62.500
 110 29926 13  9  NEW YOR D WEINER        26  938   0.972  69.000
 110 15072 13 10  NEW YOR D TOWNS         28  934   0.970  31.500
 110 20733 13 11  NEW YOR D CLARKE        14  807   0.983  26.000  NEW
 110 29378 13 12  NEW YOR D VELAZQUE      19  961   0.980  23.500
 110 29773 13 13  NEW YOR R FOSSELLA     119  924   0.871 367.000
 110 29379 13 14  NEW YOR D MALONEY       11  921   0.988 102.500
 110 13035 13 15  NEW YOR D RANGEL        23  908   0.975  94.500
 110 29134 13 16  NEW YOR D SERRANO       23  956   0.976  45.500
 110 15603 13 17  NEW YOR D ENGEL         20  815   0.975 117.000
 110 15612 13 18  NEW YOR D LOWEY          8  935   0.991 102.500
 110 20734 13 19  NEW YOR D HALL          36  961   0.963 133.000  NEW
 110 20735 13 20  NEW YOR D GILLIBRAND    51  948   0.946 215.000  NEW Blue Dog
 110 15614 13 21  NEW YOR D MCNULTY       24  907   0.974  82.000
 110 29380 13 22  NEW YOR D HINCHEY       24  943   0.975   4.000
 110 39316 13 23  NEW YOR R MCHUGH        70  946   0.926 242.000
 110 20736 13 24  NEW YOR D ARCURI        29  956   0.970 129.000  NEW Blue Dog
 110 15630 13 25  NEW YOR R WALSH         89  912   0.902 243.000
 110 29928 13 26  NEW YOR R REYNOLDS      64  933   0.931 295.000
 110 20519 13 27  NEW YOR D HIGGINS       18  893   0.980 139.000
 110 15444 13 28  NEW YOR D SLAUGHTE      20  932   0.979  28.000
 110 20520 13 29  NEW YOR R KUHL          95  954   0.900 263.000
 110 20340 47  1  NORTH C D BUTTERFI      30  935   0.968 108.500
 110 29745 47  2  NORTH C D ETHERIDG      25  961   0.974 185.500
 110 29546 47  3  NORTH C R JONES        227  929   0.756 257.500
 110 15438 47  4  NORTH C D PRICE         18  952   0.981  94.500
 110 20521 47  5  NORTH C R FOXX          54  960   0.944 429.000
 110 15092 47  6  NORTH C R COBLE         75  917   0.918 374.000
 110 29746 47  7  NORTH C D MCINTYRE      63  960   0.934 211.000      Blue Dog
 110 29929 47  8  NORTH C R HAYES         70  911   0.923 292.500
 110 29549 47  9  NORTH C R MYRICK        38  902   0.958 393.000
 110 20522 47 10  NORTH C R MCHENRY       43  934   0.954 420.000
 110 20737 47 11  NORTH C D SHULER        92  958   0.904 230.000  NEW Blue Dog
 110 29383 47 12  NORTH C D WATT          30  955   0.969  45.500
 110 20341 47 13  NORTH C D MILLER        28  954   0.971 161.000
 110 29384 36  1  NORTH D D POMEROY       23  950   0.976 193.000      Blue Dog
 110 29550 24  1  OHIO    R CHABOT        70  963   0.927 394.000
 110 20540 24  2  OHIO    R SCHMIDT       53  951   0.944 363.000
 110 20342 24  3  OHIO    R TURNER        67  957   0.930 271.000
 110 20738 24  4  OHIO    R JORDAN        27  948   0.972 418.500  NEW
 110 15604 24  5  OHIO    R GILLMOR       89  697   0.872 288.500
 110 20739 24  6  OHIO    D WILSON        33  883   0.963 197.500  NEW Blue Dog
 110 29136 24  7  OHIO    R HOBSON        79  938   0.916 273.000
 110 29137 24  8  OHIO    R BOEHNER       44  925   0.952 361.000
 110 15029 24  9  OHIO    D KAPTUR        38  939   0.960  53.000
 110 29748 24 10  OHIO    D KUCINICH      57  859   0.934   5.000
 110 29930 24 11  OHIO    D JONES         20  845   0.976  31.500
 110 20130 24 12  OHIO    R TIBERI        82  957   0.914 314.500
 110 20740 24 13  OHIO    D SUTTON        21  943   0.978  65.500  NEW
 110 29553 24 14  OHIO    R LATOURET      95  955   0.901 252.000
 110 29390 24 15  OHIO    R PRYCE         68  878   0.923 275.000
 110 14045 24 16  OHIO    R REGULA        75  962   0.922 265.000
 110 20343 24 17  OHIO    D RYAN          32  937   0.966 133.000
 110 20741 24 18  OHIO    D SPACE         68  943   0.928 217.000  NEW
 110 20131 53  1  OKLAHOM R SULLIVAN      40  862   0.954 397.000
 110 20523 53  2  OKLAHOM D BOREN         82  909   0.910 229.000      Blue Dog
 110 29393 53  3  OKLAHOM R LUCAS         51  928   0.945 296.500
 110 20344 53  4  OKLAHOM R COLE          56  944   0.941 302.000
 110 20742 53  5  OKLAHOM R FALLIN        46  962   0.952 324.000  NEW
 110 29931 72  1  OREGON  D WU            39  958   0.959  82.000
 110 29932 72  2  OREGON  R WALDEN       108  949   0.886 264.000
 110 29588 72  3  OREGON  D BLUMENAU      41  944   0.957  18.500
 110 15410 72  4  OREGON  D DEFAZIO       54  944   0.943 139.000
 110 29750 72  5  OREGON  D HOOLEY        28  898   0.969 152.500
 110 29777 14  1  PENNSYL D BRADY         13  853   0.985 113.000
 110 29559 14  2  PENNSYL D FATTAH        17  839   0.980  94.500
 110 29563 14  3  PENNSYL R ENGLISH       73  944   0.923 254.000
 110 20743 14  4  PENNSYL D ALTMIRE       85  965   0.912 228.000  NEW
 110 29751 14  5  PENNSYL R PETERSON      62  854   0.927 299.500
 110 20345 14  6  PENNSYL R GERLACH       69  941   0.927 249.000
 110 20744 14  7  PENNSYL D SESTAK        38  955   0.960 146.000  NEW
 110 20745 14  8  PENNSYL D MURPHY        83  955   0.913 223.000  NEW Blue Dog
 110 20134 14  9  PENNSYL R SHUSTER       65  938   0.931 339.000
 110 20746 14 10  PENNSYL D CARNEY        92  934   0.901 227.000  NEW
 110 15104 14 11  PENNSYL D KANJORSK      50  907   0.945 158.000
 110 14072 14 12  PENNSYL D MURTHA        36  939   0.962 158.000
 110 20525 14 13  PENNSYL D SCHWARTZ      27  957   0.972 146.000
 110 29561 14 14  PENNSYL D DOYLE         21  881   0.976 108.500
 110 20526 14 15  PENNSYL R DENT          86  963   0.911 251.000
 110 29752 14 16  PENNSYL R PITTS         38  941   0.960 391.000
 110 29396 14 17  PENNSYL D HOLDEN        41  925   0.956 195.000      Blue Dog
 110 20346 14 18  PENNSYL R MURPHY        72  950   0.924 259.000
 110 20135 14 19  PENNSYL R PLATTS       116  950   0.878 250.000
 110 29564 05  1  RHODE I D KENNEDY       15  930   0.984  82.000
 110 20136 05  2  RHODE I D LANGEVIN      17  961   0.982 113.000
 110 20137 48  1  SOUTH C R BROWN         72  932   0.923 314.500
 110 20138 48  2  SOUTH C R WILSON        45  961   0.953 404.500
 110 20347 48  3  SOUTH C R BARRETT       30  938   0.968 422.500
 110 39300 48  4  SOUTH C R INGLIS        75  958   0.922 389.000
 110 15064 48  5  SOUTH C D SPRATT        25  946   0.974 187.500
 110 39301 48  6  SOUTH C D CLYBURN       28  953   0.971 102.500
 110 20349 37  1  SOUTH D D HERSETH       45  961   0.953 209.000      Blue Dog
 110 20747 54  1  TENNESS R DAVIS         35  948   0.963 400.500  NEW
 110 15455 54  2  TENNESS R DUNCAN        90  960   0.906 424.000
 110 29567 54  3  TENNESS R WAMP          69  942   0.927 323.000
 110 20350 54  4  TENNESS D DAVIS         58  938   0.938 214.000      Blue Dog
 110 15019 54  5  TENNESS D COOPER       114  944   0.879 203.000      Blue Dog
