Log of K7MOA Athens, GA, 2018
1 JAN 2018 0001UCT W7KQU EDMONDS WASHINGTOON JOE 7030
1 JAN 2018 0337UCT F6CUK CHANCELADE FRANCE TERRY 7030+
1 JAN 2018 1728UCT NA0Z/QRP COLUMBUS KANSAS RON 14030
1 JAN 2018 1756UCT CM2MM HABANA CUBA JAVI 14040
1 JAN 2018 1807UCT VE3BXG OTTAWA ONTARIO MARK 14037
1 JAN 2018 2220UCT JA1KIH CHIBA JAPAN TAKA 14037
2 JAN 2018 0255UCT EW7LO BOBRUISK BELARUS VLAD 7013
2 JAN 2018 0310UCT WA3ZKI CHERRY HILL NEW JERSEY ALAN 3538
2 JAN 2018 1628UCT K1NVY RENTON WASHINGTON FRED 14031
2 JAN 2018 1710UCT ON4TX BRUSSELS BELGIUM ROGER 14016
2 JAN 2018 1739UCT N7IV MINOT NORTH DAKOTA JOE 14019
2 JAN 2018 2250UCT XE1RK MEXICO CITY MEXICO RALPH 14019
2 JAN 2018 2324UCT EA5BYP ALICANTE SPAIN ELMO 7015
3 JAN 2018 0000UCT 8P0P BARBADOS PETER 7030
3 JAN 2018 0326UCT K5LN ROUND ROCK TEXAS BILL 3524
3 JAN 2018 2234UCT JM7OLW FUKUSHIMA JAPAN SUKE 14019+
4 JAN 2018 0052UCT WI0WA GRID#EN32 IOWA LAR 7038
4 JAN 2018 0330UCT K9DX CWT#184 ILLINOIS JOHN 7041
4 JAN 2018 0333UCT N3JT CWT#1 VIRGINIA JIM 7039
4 JAN 2018 0334UCT AA3B CWT#242 PENNSYLVANIA BUD 7038
4 JAN 2018 0336UCT K4GMH CWT#1015 VIRGINIA MIKE 7037
4 JAN 2018 0338UCT N5AW CWT#157 TEXAS MARV 7035
4 JAN 2018 0341UCT KE0EK CWT#1819 KANSAS DAVID 7032
4 JAN 2018 0342UCT HA8RM CWT#H HUNGARY PETER 7032
4 JAN 2018 0344UCT WA4JUK CWT#1702 VIRGINIA JOE 3540
4 JAN 2018 0346UCT K1GU CWT#884 TENNESSEE NED 3538
4 JAN 2018 0348UCT N5AW CWT#157 TEXAS MARV 3538
4 JAN 2018 0350UCT K5LG CWT#857 ARKANSAS LES 3538
4 JAN 2018 0353UCT K9MA CWT#1385 WISCONSIN SCOTT 3537
4 JAN 2018 0355UCT N3JT CWT#1 VIRGINIA JIM 3535
4 JAN 2018 0357UCT K9QVB CWT#159 ILLINOIS JOHN 3535
4 JAN 2018 0359UCT NQ6N CWT#1013 ILLINOIS MATT 3534
5 JAN 2018 0021UCT YV5IUA CARACAS VENEZUELA JOHN 7029
5 JAN 2018 0233UCT NJ8D HOMER MICHIGAN TOM 3530
6 JAN 2018 0115UCT W3OKC DOVER PENNSYLVANIA STEVE 3529
6 JAN 2018 0238UCT K2OHK HAUPPAUGE NEW YORK ED 7030
6 JAN 2018 0303UCT HA8RM KECSKERNET HUNGARY PETER 7007
6 JAN 2018 1625UCT I2WIJ PMC#1 ITALY ROBERTO 14016
6 JAN 2018 1639UCT VE3DZZ SMITH FALLS ONTARIO PAT 14082
6 JAN 2018 1732UCT N9EP/M INDIANAPOLIS INDIANA ED 10111
7 JAN 2018 0229UCT N5PHT GALVESTON TEXAS GARY 7036
7 JAN 2018 0259UCT K8FN TIPP CITY OHIO BOB 3525
7 JAN 2018 1607UCT OT3A BRUSSELS BELGIUM 14010
7 JAN 2018 1626UCT K6LEN LOS ANGELES CALIFORNIA LEN 18074
7 JAN 2018 1704UCT WN9W CLEVELAND OHIO DAVE 10107
7 JAN 2018 2357UCT W7KQU EDMONDS WASHINGTON JOE 7033
8 JAN 2018 0000UCT W7KQU EDMONDS WASHINGTOON JOE 7033
9 JAN 2018 0113UCT PJ7/UT6UD SINT MAARTEN VADYM 7004
9 JAN 2018 0131UCT W6JL FALLBROOK CALIFORNIA DON 7033
9 JAN 2018 0302UCT HB9CVQ BERIKON SWITZERLAND ANDY 7029
10 JAN 2018 0055UCT EA8AF TENERIFE CANARY ISLANDS PACO 7011
10 JAN 2018 0254UCT WB4GGS AUGUSTA GEORGIA SID 3529
11 JAN 2018 0159UCT YV5DRN MARACAY VENEZUELA LEN 7011
11 JAN 2018 0219UCT CO6RD SANCTI SPIRITCUBA REY 7012
11 JAN 2018 0302UCT AA4NP CWT#FL FLORIDA JIM 7041
11 JAN 2018 0304UCT AD5A CWT#1415 TEXAS MIKE 7039
11 JAN 2018 0306UCT K0EU CWT#1113 COLORADO KEN 7039
11 JAN 2018 0308UCT K9MA CWT#1385 WISCONSIN SCOTT 7038
11 JAN 2018 0313UCT K9DX CWT#184 ILLINOIS JOHN 7037
11 JAN 2018 0318UCT N4FP CWT#1090 FLORIDA WAYNE 7036
11 JAN 2018 0321UCT KU8E CWT#208 GEORGIA JEFF 7035
11 JAN 2018 0322UCT WJ9B CWT#1085 IDAHO WILL 7034
11 JAN 2018 0325UCT N5AW CWT#157 TEXAS MARV 7033
11 JAN 2018 0328UCT W2OR CWT#1384 FLORIDA MARK 7031
12 JAN 2018 0100UCT XE2I LA PAZ MEXICO FIX 7010
12 JAN 2018 0108UCT YU7U KIKINDA SERBIA BRANE 7008
13 JAN 2018 0211UCT W0AAJ MINERAL WELLSTEXAS GREG 7030
13 JAN 2018 0357UCT LZ1QI SOFIA BULGARIA PETKO 7008
13 JAN 2018 1743UCT K1LKP SALEM NEW HAMPSHIRE CARMEN 14031
14 JAN 2018 0140UCT W2FU NA#1 NEW YORK JEFF 7011
14 JAN 2018 0143UCT AA3B NA#2 PENNSYLVANIA BUD 7049
14 JAN 2018 0148UCT AF4RK NA#3 FLORIDA JOHN 7048
14 JAN 2018 0157UCT AC6T NA#4 CALIFORNIA STEVE 7048
14 JAN 2018 0205UCT N3QE NA#5 MARYLAND TIM 7048
14 JAN 2018 1703UCT DK9DK DORTMUND GERMANY BERT 14042
14 JAN 2018 1724UCT DK7OB UETZE GERMANY WOLF 14027
14 JAN 2018 1742UCT K7TPD TUCSON ARIZONA TOM 14026
14 JAN 2018 1751UCT N6TVN SONOMA CALIFORNIA CARL 14033
14 JAN 2018 2356UCT W7KQU EDMONDS WASHINGTON JOE 7030
15 JAN 2018 0000UCT W7KQU EDMONDS WASHINGTOON JOE 7030
15 JAN 2018 1728UCT W1PID/QRP SANBORNTON NEW HAMPSHIRE JIM 14029
15 JAN 2018 1908UCT LZ1833PSS VOYNYAGOVO BULGARIA 14013+
16 JAN 2018 0051UCT W7MTY EPHRATA WASHINGTON VERN 7035
16 JAN 2018 0222UCT KA1FXK MILFORD MASSACHUSETTS HARRY 7035
17 JAN 2018 0043UCT P4/S50N ARUBA MARKO 3522
17 JAN 2018 0104UCT K0RKH LECLAIRE IOWA BOB 3522
17 JAN 2018 1542UCT W0CCA/7 YUMA ARIZONA CAP 14037
17 JAN 2018 1605UCT J8/VA7MG ST. VINCENT ROGER 14037
17 JAN 2018 1721UCT N2EXL BUFFALO NEW YORK GLEN 10107
17 JAN 2018 1909UCT K1GU CWT#884 TENNESSEE NED 14040
17 JAN 2018 1912UCT K3WW CWT#178 PENNSYLVANIA CHAS 14035
17 JAN 2018 1914UCT WC7Q CWT#1226 WASHINGTON SAM 14034
17 JAN 2018 1915UCT K0VBU CWT#844 KANSAS BILL 14034
17 JAN 2018 1918UCT N4FP CWT#1090 FLORIDA WAYNE 14030
17 JAN 2018 1920UCT N1LN CWT#1141 NORTH CAROLINA BRUCE 14029
17 JAN 2018 1924UCT N6WIN CWT#CA CALIFORNIA TIM 21034
17 JAN 2018 1952UCT W7SW CWT#143 ARIZONA SCOTTY 14043
17 JAN 2018 1927UCT VE2FK CWT#1181 QUEBEC CLAUDE 14042
17 JAN 2018 1928UCT N6WIN CWT#CA CALIFORNIA TIM 14042
17 JAN 2018 1929UCT N0UR CWT#1445 MINNESOTA JIM 14040
17 JAN 2018 1932UCT V31MA CWT#1851 BELIZE MARC 14039
17 JAN 2018 1934UCT W7VP CWT#1802 WASHINGTON BILL 14038
17 JAN 2018 1938UCT W6SX CWT#61 CALIFORNIA HANK 14036
17 JAN 2018 1940UCT AC4CA CWT#650 TEXAS JOHN 14035
18 JAN 2018 0122UCT K3AC YARDLEY PENNSYVANIA BOB 3522
18 JAN 2018 1704UCT KM1CC CAPE COD MASSACHUSETTS RICK 14035
18 JAN 2018 1720UCT IK4VFD PARMA ITALY RUDY 14027
18 JAN 2018 1758UCT K1RX KENSINGTON NEW HAMPSHIRE MARK 14028
18 JAN 2018 1821UCT NM1I MONSON MASSACHUSETTS BUTCH 14027
19 JAN 2018 0134UCT PV8ADI BAO VISTA BRAZIL CLOVIS 7025
20 JAN 2018 0231UCT K5OGX FT. SMITH ARKANSAS PHIL 3539
20 JAN 2018 0311UCT AK7O SALT LAKE CITUTAH JACK 3539
20 JAN 2018 1654UCT HG1R HA#1 HUNGARY 14028
20 JAN 2018 1703UCT CT7AJL HA#2 PORTUGAL MEN 14040
20 JAN 2018 1714UCT C6ANM/QRP NASSAU BAHAMAS TOM 10106
20 JAN 2018 1724UCT KD2N/QRP TIVOLI NEW YORK AUGUST 10106
20 JAN 2018 1734UCT CO6RD HA#3 CUBA REY 14027
20 JAN 2018 1741UCT F6EZV PARIS FRANCE ALAN 14033
20 JAN 2018 1756UCT K9SK HARTFORD WISCONSIN DALE 14033
21 JAN 2018 0323UCT WB4YHJ HUNTSVILLE ALABAMA STEVE 3539
21 JAN 2018 1630UCT WB2GAI PARK RIDGE NEW JERSEY RON 14041
21 JAN 2018 1701UCT N0JI ERIE COLORADO BRYANT 14041
21 JAN 2018 1756UCT AE7PG CHELAN WASHINGTON AL 14034
21 JAN 2018 2339UCT PY4HGM BELO HORIZONTBRAZIL LENO 14011
21 JAN 2018 2356UCT W7KQU EDMONDS WASHINGTON JOE 7030
22 JAN 2018 0000UCT W7KQU EDMONDS WASHINGTON JOE 7030
22 JAN 2018 0037UCT W7KQU EDMONDS WASHINGTON JOE 7038
23 JAN 2018 0056UCT NM3B SAINT MARYS PENNSYLVANIA WAYNE 7036
23 JAN 2018 0234UCT W4RFT LADY LAKE FLORIDA ROGER 3539
23 JAN 2018 1712UCT WA1JL SAINT ALBANS VERMONT JOHN 14032
23 JAN 2018 1815UCT F6FJI RODEZ FRANCE MICHEL 14018
24 JAN 2018 0130UCT KD9SU ST. CHARLES ILLINOIS DAVE 7023
25 JAN 2018 0112UCT VE4ESE GRUNTHAL MANITOBA DON 7023
25 JAN 2018 0342UCT W7SW CWT#143 ARIZONA SCOTTY 7036
25 JAN 2018 0344UCT W5MJ CWT#1479 TEXAS MADISON 7035
25 JAN 2018 0346UCT W6KC CWT#1266 CALIFORNIA JIM 7034
25 JAN 2018 1723UCT AE7PG CHELAN WASHINGTON AL 14032
26 JAN 2018 0207UCT WQ9H FORT WAYNE INDIANA MIKE 3538
27 JAN 2018 0321UCT AA4WI MARION NORTH CAROLINA LAMAR 3530
27 JAN 2018 1635UCT TM5G REF#1 FRANCE MARC 14017
27 JAN 2018 1642UCT F6KOP REF#2 FRANCE 14038
27 JAN 2018 1652UCT F6KNB REF#3 FRANCE 14034
27 JAN 2018 1721UCT F5OTS/P REF#4 FRANCE CHRIS 14030
27 JAN 2018 1727UCT F4HQZ REF#5 FRANCE GIL 14029
27 JAN 2018 1729UCT VY1CO WHITEHORSE YUKON TERRITORYSCOTT 14021
27 JAN 2018 1819UCT FY5KE REF#6 FRENCH GUIANA GAB 14033
28 JAN 2018 0053UCT K6TLL TULELAKE CALIFORNIA JIM 7027
28 JAN 2018 0151UCT F6KOP REF#7 FRANCE 7026
28 JAN 2018 1719UCT FG4KI REF#8 GUADELOUPE 14037
28 JAN 2018 1736UCT F8AUF VILLABE FRANCE CEDRIC 14024
28 JAN 2018 1800UCT PY0F/PY2NDX FERNANDO DE NBRAZIL 18078
28 JAN 2018 1815UCT W0BLK RAPID CITY SOUTH DAKOTA 14032
28 JAN 2018 1820UCT VA3SZ LONDON ONTARIO ZIN 10106
29 JAN 2018 0021UCT W3MWR WEST CHESTER PENNSYLVANIA GEORGE 7034
30 JAN 2018 0008UCT WB2DHY AMELIA VIRGINIA PHIL 7033
30 JAN 2018 0101UCT Z32U BITOLA MACEDONIA ZOK1 7018
30 JAN 2018 1613UCT DK200MARX DAUN GERMANY HANS 14032
30 JAN 2018 1633UCT DL5YM BERLIN GERMANY FRED 14031
30 JAN 2018 1600UCT DL2ASG GERA GERMANY MARTIN 14030
30 JAN 2018 1700UCT NM1I MONSON MASSACHUSETTS BUTCH 14029
31 JAN 2018 0221UCT I1MMR GENOVA ITALY MAURO 7026
31 JAN 2018 0238UCT PV8ADI BAO VISTA BRAZIL CLOVIS 7025
31 JAN 2018 1611UCT AD8P BLUFFTON OHIO BILL 14023
31 JAN 2018 1619UCT F5TO TALMONT ST HIFRANCE BERNARD 14023
31 JAN 2018 1628UCT KD1RT WESTFIELD MASSACHUSETTS ROY 14023
1 FEB 2018 0103UCT N5WX TULSA OKLAHOMA RON 14023
1 FEB 2018 1749YCT IZ8FWN SQUILLACE ITALY 14023
1 FEB 2018 1828UCT VE3BXG OTTAWA ONTARIO MARK 14023
2 FEB 2018 0043UCT W2BEE PINE PLAINS NEW YORK GREG 7028
3 FEB 2018 0024UCT W3MWR WEST CHESTER PENNSYLVANIA GEORGE 7038
3 FEB 2018 0029UCT W4AAW ROUND HILL VIRGINIA MIKE 3520
3 FEB 2018 0049UCT W1JXN CHARLOTTE VERMONT 3539
3 FEB 2018 1626UCT N0N LONG LAKE MINNESOTA MARK 14050
3 FEB 2018 1630UCT K0K MORRIS MINNESOTA KIRK 14050
3 FEB 2018 1650UCT N0W ELLENDALE MINNESOTA JERRY 14050
3 FEB 2018 1656UCT K0N ST. PAUL MINNESOTA JOHN 14053
3 FEB 2018 1703UCT IZ2QXG PAVIA ITALY GINO 14058
3 FEB 2018 1720UCT K0W AUSTIN MINNESOTA BILL 14054
3 FEB 2018 1733UCT KA0CSW LITCHFIELD MINNESOTA JIM 14047
3 FEB 2018 1810UCT N0L DETROIT LAKESMINNESOTA JOHN 14045
3 FEB 2018 1828UCT K0M ELBOW LAKE MINNESOTA PAT 14044
3 FEB 2018 1836UCT WB0CFF BELLE PLAINE MINNESOTA CARL 14043
3 FEB 2018 2351UCT W7QQQ BENSON ARIZONA JACK 14043+
4 FEB 2018 0000UCT W7QQQ BENSON ARIZONA JACK 14043
4 FEB 2018 0030UCT K1MZM MONTPELIER VERMONT ALAN 7038
4 FEB 2018 1741UCT VE7ECC ABBOTSFORD BRITISH COLUMBA 14037
4 FEB 2018 1755UCT VE7JKZ VICTORIA BRITISH COLUMBIBRIAN 14037
4 FEB 2018 1834UCT VE7JH CROFTON BRITISH COLUMBIGABOR 14035
4 FEB 2018 1851UCT OH6NVC VIITASAARI FINLAND MIKA 14034+
4 FEB 2018 2347UCT W7KQU EDMONDS WASHINGTON JOE 7037
5 FEB 2018 0000UCT W7KQU EDMONDS WASHINGTON JOE 7037
6 FEB 2018 0206UCT DL1NKS EICHENBUEHL GERMANY STEVE 7003
6 FEB 2018 0255UCT LZ2FL STARO SELO BULGARIA GEORGI 7010
7 FEB 2018 0159UCT VE7ACN/7 MAYNE IS BRITISH COLUMBIMIKE 7013
7 FEB 2018 1548UCT DL5YCI LOEHNE GERMANY MIC 14026
8 FEB 2018 0109UCT VE7ACN/7 MAYNE IS BRITISH COLUMBIMIKE 7024
8 FEB 2018 0153UCT PJ2/WI9WI CURACAO JIM 7009
8 FEB 2018 0229UCT VE7ACN/7 MAYNE IS BRITISH COLUMBIMIKE 3510
8 FEB 2018 0302UCT AD5A CWT#1415 TEXAS MIKE 7039
8 FEB 2018 0303UCT WC7Q CWT#1226 WASHINGTON SAM 7037
8 FEB 2018 0305UCT W6SX CWT#61 CALIFORNIA HANK 7035
8 FEB 2018 0306UCT NR4M CWT#993 VIRGINIA STEVE 7035
8 FEB 2018 0308UCT K3WA CWT#319 ILLINOIS BILL 7034
8 FEB 2018 0310UCT KE0EK CWT#1819 KANSAS DAVID 7033
8 FEB 2018 0313UCT N3RD CWT#232 PENNSYLVANIA DAVE 7033
8 FEB 2018 0314UCT W8FJ CWT#201 PENNSYLVANIA JOHN 7032
8 FEB 2018 1710UCT F3OA HYERES FRANCE MIKE 14031
8 FEB 2018 1731UCT KD1NA/QRP GROVELAND MASSACHUSETTS DAVE 14031
8 FEB 2018 1804UCT WA2FHJ OSWEGO NEW YORK DOUG 14032+
9 FEB 2018 0133UCT DJ3KR NORTHEIM GERMANY JUERGEN 7023
9 FEB 2018 0124UCT HA8ZB MAJSA HUNGARY BELA 7023
9 FEB 2018 0150UCT HA5BVG BUDAPEST HUNGARY GABOR 7013
9 FEB 2018 0219UCT PV8ADI BAO VISTA BRAZIL CLOVIS 7026
10 FEB 2018 0224UCT YV7TE MARGARITA IS VENEZUELA PEDRO 7007
10 FEB 2018 0244UCT HA6ZG BUDAPEST HUNGARY LACI 7007
10 FEB 2018 1649UCT KD2FSH FAIRFIELD NEW JERSEY JERRY 10103
10 FEB 2018 1716UCT PG2AA AMSTERDAM NETHERLANDS JAN 14037
10 FEB 2018 1736UCT N5PHT SAVOY TEXAS GARY 14029
10 FEB 2018 1746UCT N5PHT SAVOY TEXAS GARY 14028
10 FEB 2018 2354UCT XQ6CFX OSORNO CHILE WLAD 7008
11 FEB 2018 0005UCT C6AKQ FREEPORT BAHAMAS BOB 7018
11 FEB 2018 0139UCT PA4O WINSUM NETHERLANDS PETER 7021
11 FEB 2018 1601UCT N9MM SANTA ROSA PANEW MEXICO NORM 14043
11 FEB 2018 1711UCT F6HKA ISLE FRANCE BERT 14057
11 FEB 2018 1730UCT WA0MJD ANTELOPE CALIFORNIA DUANE 14046
11 FEB 2018 1746UCT DL1KAS KOELN GERMANY AXEL 14045
11 FEB 2018 1758UCT PJ2/K2PLF CURACAO MARTY 18071
11 FEB 2018 2357UCT W7KQU EDMONDS WASHINGTON JOE 10113
12 FEB 2018 0000UCT W7KQU EDMONDS WASHINGTON JOE 10113
13 FEB 2018 0153UCT Z32AL SVETI NIKOLE MACEDONIA ALEKS 7024
13 FEB 2018 0245UCT N4UB BLAKELY GEORGIA DON 3521
13 FEB 2018 1533UCT ES100Z TALLINN ESTONIA JAN 14037
13 FEB 2018 1540UCT HA6OD BATONY HUNGARY JOZSEF 14034
13 FEB 2018 1608UCT F2GL AUXERRE FRANCE FRANK 14033
13 FEB 2018 1628UCT MW0EDX SARNAU WALES ANTON 14032
13 FEB 2018 1642UCT PA1FP HOORN NETHERLANDS FRANK 14031
14 FEB 2018 0128UCT 8P0P BARBADOS PETER 7021
14 FEB 2018 0222UCT PJ2/NF9V CURACAO RUDY 3519+
14 FEB 2018 1553UCT UY5ZZ KIEV UKRAINE VLAD 14031
14 FEB 2018 1623UCT IK0YVV TERNI ITALY MARCO 14028
14 FEB 2018 1649UCT PJ2/WI9WI CURACAO JIM 18072
14 FEB 2018 1701UCT AI6YN SAN BRUNO CALIFORNIA TED 14031
14 FEB 2018 1721UCT YV5DTJ CARACAS VENEZUELA JOSE 14031
14 FEB 2018 1727UCT OK1KTI VITEZNA CZECH REPUBLIC VLAD 14031
14 FEB 2018 1902UCT AA3B CWT#242 PENNSYLVANIA BUD 14039
14 FEB 2018 1904UCT W5MJ CWT#1479 TEXAS MADISON 14039
14 FEB 2018 1906UCT N6WIN CWT#1942 CALIFORNIA TIM 14038
14 FEB 2018 1909UCT N5PHT CWT#1489 TEXAS GARY 14037
14 FEB 2018 1911UCT VE3KI CWT#783 ONTARIO RICH 14036
14 FEB 2018 1913UCT W1QK CWT#1506 CONNECTICUT DAN 14036
14 FEB 2018 1915UCT NA8V CWT#1214 MICHIGAN GREG 14034
14 FEB 2018 1917UCT KG5U CWT#1241 TEXAS DALE 14033
14 FEB 2018 1918UCT WJ9B CWT#1085 IDAHO WILL 14033
14 FEB 2018 1920UCT K5FP CWT#392 TEXAS FRED 14033
14 FEB 2018 1924UCT W8FJ CWT#201 PENNSYLVANIA JOHN 14032
14 FEB 2018 1927UCT W5ASP CWT#924 TEXAS JOE 14032
14 FEB 2018 1932UCT K5KU CWT#LA LOUISIANA GARY 14028
14 FEB 2018 1934UCT C6AUM CWT#1182 BAHAMAS MIKE 14027
14 FEB 2018 1936UCT AE1T CWT#1404 NEW HAMPSHIRE PETER 14026
14 FEB 2018 1938UCT K8JQ CWT#1402 WEST VIRGINIA STEVE 7044
14 FEB 2018 1939UCT NA8V CWT#1214 MICHIGAN GREG 7042
14 FEB 2018 1942UCT N8DNA CWT#1743 OHIO MIKE 7038
14 FEB 2018 1943UCT K4HQK CWT#894 VIRGINIA JOHN 7038
14 FEB 2018 1946UCT K4FXN CWT#1639 KENTUCKY DAN 7037
14 FEB 2018 1948UCT N3RD CWT#232 PENNSYLVANIA DAVE 7035
14 FEB 2018 1950UCT K4GMH CWT#1015 VIRGINIA MIKE 7034
14 FEB 2018 1952UCT F6HKA CWT#1088 FRANCE BERT 7034
14 FEB 2018 1954UCT N1LN CWT#1141 NORTH CAROLINA BRUCE 7032
14 FEB 2018 1955UCT AB5OR CWT#1338 MISSISSIPPI JOE 7032
14 FEB 2018 1957UCT K4RO CWT#387 TENNESSEE KIRK 7031
14 FEB 2018 1959UCT K1GQ CWT#NH NEW HAMPSHIRE BILL 7030
14 FEB 2018 2000UCT K1DW CWT#326 LOUISIANA DALLAS 7030
15 FEB 2018 0054UCT YU7GMN MUZLJA SERBIA ATILA 7028
15 FEB 2018 0115UCT WA1YDH WESTPORT MASSACHUSETTS DAVE 7027
15 FEB 2018 0125UCT W0RLY MONUMENT COLORADO ERIC 7027
15 FEB 2018 1550UCT C6AUM MARSH HARBOR BAHAMAS MIKE 14030
15 FEB 2018 1600UCT D1IY DONETSK RUSSIA ED 14029
15 FEB 2018 1635UCT G3RTE POTTERS BAR ENGLAND JIM 14033
15 FEB 2018 1707UCT G3KTZ CANTERBURY ENGLAND RON 14028
15 FEB 2018 1746UCT CT8/R7KW GRACIOSA IS. AZORES SERGE 14038
16 FEB 2018 0103UCT IT9JCB CATANIA ITALY CLAUDIO 7013
16 FEB 2018 0114UCT G3RQX WOLVERHAMPTONENGLAND PETER 7013
16 FEB 2018 0206UCT DL1NKS EICHENBUEHL GERMANY STEVE 3507
16 FEB 2018 0317UCT S52AW PODBOCJE SLOVENIA KARL 3503+
16 FEB 2018 1700UCT TI5/N4YDU COSTA RICA NATE 14032+
16 FEB 2018 1722UCT HG5DX BUDAPEST HUNGARY JOE 14023
16 FEB 2018 1747UCT IZ3DVU VENICE ITALY PIERO 14021
16 FEB 2018 1754UCT DL5YAD BERGKAMEN GERMANY MICHAEL 14021
17 FEB 2018 0226UCT KH6TU ARRLDX#1 KW HAWAII 14020
17 FEB 2018 0229UCT KH7B ARRLDX#2 KW HAWAII 14026
17 FEB 2018 0233UCT KH7M ARRLDX#3 KW HAWAII MAX 14029
17 FEB 2017 0236UCT ZF9CW AARLDX#4 99 CAYMAN ISLANDS STAN 14033
17 FEB 2018 0238UCT ZL3X ARRLDX#5 KW NEW ZEALAND PHIL 14037
17 FEB 2018 0251UCT PY1NX ARRLDX#6 KW BRAZIL SONI 7071
17 FEB 2018 0255UCT US2IR ARRLDX#7 KW UKRAINE VICTOR 7070
17 FEB 2018 0310UCT NP4G ARRLDX#8 99 PUERTO RICO OTIS 7069
17 FEB 2018 0312UCT PY1NX ARRLDX#9 KW BRAZIL SONI 7069
17 FEB 2018 0318UCT OK3C ARRLDX#10 KW CZECH REPUBLIC LUDEK 7062
17 FEB 2018 0326UCT OQ5M ARRLDX#11 KW BELGIUM FRANKI 7059
17 FEB 2018 0334UCT KH6RS ARRLDX#12 KW HAWAII 7057
17 FEB 2018 1627UCT PY1VOY ARRLDX#13 KW BRAZIL RICARDO 21054
17 FEB 2018 1637UCT V26M ARRLDX#14 KW ANTIGUA ALAN 21051
17 FEB 2018 1706UCT NP4Z ARRLDX#15 KW PUERTO RICO FELIPE 21046
17 FEB 2018 1714UCT TI7W ARRLDX#16 KW COSTA RICA 21042
17 FEB 2018 1719UCT V51YJ ARRLDX#17 KW NAMIBIA ANDREW 21039
17 FEB 2018 1724UCT EA5DFV ARRLDX#18 KW SPAIN JOSE 21039
17 FEB 2018 1746UCT KP4KE ARRLDX#19 99 PUERTO RICO TONY 21037
17 FEB 2018 1800UCT VP9/W6PH ARRLDX#20 99 BERMUDA KURT 21036+
17 FEB 2018 1822UCT ZF1A ARRLDX#21 KW CAYMAN ISLANDS 21035
17 FEB 2018 1829UCT KH6LC ARRLDX#22 KW HAWAII LLOYD 21032
17 FEB 2018 1901UCT KH7B ARRLDX#23 KW HAWAII 21032
17 FEB 2018 2306UCT V26M ARRLDX#24 KW ANTIGUA ALAN 14065
17 FEB 2018 2311UCT JR3NZC ARRLDX#25 KW JAPAN JIM 14064+
17 FEB 2018 2324UCT PS2T ARRLDX#26 KW BRAZIL ATILANO 14060
17 FEB 2018 2328UCT JA9KRO ARRLDX#27 500JAPAN KAORU 14059
17 FEB 2018 2333UCT JA9CWJ ARRLDX#28 500JAPAN YOSHI 14058
17 FEB 2018 2350UCT RT0C ARRLDX#29 KW RUSSIA ALEX 14057
17 FEB 2018 2353UCT PJ4A ARRLDX#30 KW BONAIRE 14056
17 FEB 2018 2359UCT VE6BBP ARRLDX#31 KW ALBERTA ERIC 14052
18 FEB 2018 0001UCT TI7W ARRLDX#32 KW COSTA RICA 14051
18 FEB 2018 0230UCT HG6N ARRLDX#33 KW HUNGARY 7057
18 FEB 2018 0233UCT IQ1RY ARRLDX#34 500ITALY 7056
18 FEB 2018 0239UCT S52NR ARRLDX#35 100SLOVENIA DUSAN 7053
18 FEB 2018 0241UCT S56X ARRLDX#36 KW SLOVENIA ED 7053
18 FEB 2018 0243UCT LZ9W ARRLDX#37 KW BULGARIA 7052
18 FEB 2018 0245UCT IK1JJM ARRLDX#38 100ITALY SERGIO 7051
18 FEB 2018 0251UCT J6/KG9N ARRLDX#39 100ST. LUCIA CHUCK 7049
18 FEB 2018 0256UCT E73ESP ARRLDX#40 KW BOSNIA 7047
18 FEB 2018 1630UCT J6/KG9N ARRLDX#41 100ST. LUCIA CHUCK 28017
18 FEB 2018 1636UCT PJ2T ARRLDX#42 KW CURACAO 28001
18 FEB 2018 1650UCT J6/KG9N ARRLDX#43 100ST. LUCIA CHUCK 21045
18 FEB 2018 1652UCT CR6K ARRLDX#44 KW PORTUGAL 21043
18 FEB 2018 1711UCT TI7W ARRLDX#45 KW COSTA RICA 21039
18 FEB 2018 1712UCT XE2B ARRLDX#46 100MEXICO LUIS 21038
18 FEB 2018 1715UCT YY8CMO ARRLDX#47 100VENEZUELA CARLOS 21037
18 FEB 2018 1725UCT PT9DX ARRLDX#48 KW BRAZIL MARIO 21036
18 FEB 2018 1727UCT TO1A ARRLDX#49 KW MARTINIQUE STEFANO 21034
18 FEB 2018 1737UCT KH6LC ARRLDX#50 KW HAWAII LLOYD 21034
18 FEB 2018 1741UCT PJ4A ARRLDX#51 KW BONAIRE 21033
18 FEB 2018 1742UCT PJ4A ARRLDX#52 KW BONAIRE 28027
18 FEB 2018 1745UCT HP3SS ARRLDX#53 5K PANAMA ROBBY 21031
19 FEB 2018 0000UCT W7KQU EDMONDS WASHINGTON JOE 10113
